Sign In | Join Free | My gimpguru.org |
|
Place of Origin : Guangdong, China (Mainland)
Brand Name : YHY
Model Number : YHY-05002000
Supply Ability : 450,000 PCS/month
Packaging Details : Brown box+ carton
MOQ : 100
Price : Negotiable
Certification : UL/cUL/FCC/GS/CE/EMC/PSE/3C/MEPS/BSMI/RCM/KC CEC/Energy Star/Doe vi/CP65
Payment Terms : T/T, Western Union,Paypal
Delivery Time : 12-14 workdays after receipt of your oder
Output Type : DC
Connection : Plug In
output : 5v
currents : 2a
colour : black
power : 10w
input : 100-240vac
frequency : 50/60hz
Specifications | ||
Input Voltage Range | VAC | 100-240Vac 50/60Hz |
Input Current(Max) | A | 2.5A(100VAC Input) |
Power Factor | - | Meets EN61000-3-2 |
Temperature Coefficient | ℃ | ±0.05%/℃ |
Voltage Accuracy | % | ±2% |
Adjustment Range | - | None |
Min. Load | A | None |
Total Regulation | - | ±5% |
Ripple & Noise | mV | 120mV |
Short Circuit Protection | % | Continuous - hiccup mode |
Over Voltage Protection | ℃ | 110-150% of nominal (Cycle input power to reset) |
Efficiency at Average Load | - | 88% min |
Operation Temperature | - | 0 to +60℃, derating linearly to 50% load above 40℃ |
Storage Temperature | - | -10 to +85℃ |
Humidity (non condensing) | - | 10-90% RH |
Cooling | - | Convection |
Withstand Voltage | - | Input to Ground 1.5kVAC, Input to Output 3kVAC (Output is connected to Ground) |
Vibration (non condensing) | - | 23.52m/s2 (10 - 55Hz: constant sweep 1 min X, Y, Z for 1 hour) |
Shock | - | < 196.1 m/s2 (20G) |
Safety Agency Certifications | - | UL62368,UL60950-1, EN609501-1, IEC60950-1, CE Mark |
DOE Regulation | - | VI |
Off-Load Power Consumption | mW | <210mV |
Conducted & Radiated EMI | - | EN55023-B, FCC Class B |
Immunity | - | EN55024 |
Cable Length and Thickness | mm | 1200mm |
Output Connector | mm | 5.5x2.1mm (Accept more request) |
MTBF 100%, 25℃ | Hours | 50,000 hours |
Warranty | Years | 2 years |
Wall Plug in AC Power Adapter
-100-240VAC Universal Input Range -Meets Doe Efficiency Level VI -Regulated Output with Low Ripple -Impact-Resistant Polycarbonate Enclosure -No load Power Consumption <0.25W -Limited Power Source -Certified to UL/EN/IEC60950-1, UL62368 |
POWER | MODEL | INPUT | OUTPUT | AC | |
Voltage | Current | Plug-in |
5W Series | YHY-05001000 | 100-240VAC | 5V | 1.0A | AU EU UK US KR JP Interchangeable |
YHY-06001000 | 6V | 1.0A | |||
YHY-09000600 | 9V | 0.6A | |||
YHY-12000500 | 12V | 0.5A | |||
YHY-15000400 | 15V | 0.4A | |||
YHY-24000250 | 24V | 0.25A |
12W Series | YHY-05002500 | 100-240VAC | 5V | 2.5A | AU EU UK US KR JP Interchangeable |
YHY-06002000 | 6V | 2.0A | |||
YHY-09001300 | 9V | 1.3A | |||
YHY-12001000 | 12V | 1.0A | |||
YHY-24000500 | 24V | 0.5A | |||
YHY-30000400 | 30V | 0.4A |
24W Series | YHY-05003500 | 100-240VAC | 5V | 3.5A | AU EU UK US KR JP Interchangeable |
YHY-06003000 | 6V | 3.0A | |||
YHY-09002600 | 9V | 2.6A | |||
YHY-12002000 | 12V | 2.0A | |||
YHY-15001600 | 15V | 1.6A | |||
YHY-18001300 | 18V | 1.3A | |||
YHY-24001000 | 24V | 1.0A | |||
YHY-30000800 | 30V | 0.8A |
36W Series | YHY-05004000 | 100-240VAC | 5V | 4.0A | AU EU UK US KR JP Interchangeable |
YHY-06004000 | 6V | 4.0A | |||
YHY-09004000 | 9V | 4.0A | |||
YHY-12003000 | 12V | 3.0A | |||
YHY-15002400 | 15V | 2.4A | |||
YHY-18002000 | 18V | 2.0A | |||
YHY-24001500 | 24V | 1.5A | |||
YHY-30001200 | 30V | 1.2A |
48W Series | YHY-05005000 | 100-240VAC | 5V | 5.0A | AU EU UK US KR JP Interchangeable |
YHY-06005000 | 6V | 5.0A | |||
YHY-09004000 | 9V | 4.0A | |||
YHY-12004000 | 12V | 4.0A | |||
YHY-15003200 | 15V | 3.2A | |||
YHY-18002600 | 18V | 2.6A | |||
YHY-24002000 | 24V | 2.0A | |||
YHY-30001600 | 30V | 1.6A |
2.1mm Ac Power Plug Adapter , Interchangeable Universal Plug Adapter Images |